2025 Results
Final standings for all divisions.
MPO
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hoffman | 46997 | — | 12 | 11 | 9 | 8 | 3 | 3 | 53 |
| 2 | Patrick Belding | 150080 | 12 | 16 | 4 | 5 | 5 | — | 4 | 46 |
| 3 | Derrick Johnson | 150977 | 2 | 9 | 3 | 6 | 9 | 7 | 7 | 43 |
| 4 | Danny Parkins | 45823 | — | 7 | 6 | 4 | 5 | 3 | 6 | 31 |
| 5 | Nathaniel Romans | 41285 | 5 | 11 | 5 | — | 1 | — | — | 22 |
| 6 | Nathan Harvey | 151459 | 3 | 7 | 2 | — | 7 | — | — | 19 |
| 7 | Winn Grambling | 218044 | 7 | — | — | — | 10 | — | — | 17 |
| 7 | Austin Holman | 92273 | — | 3 | 8 | 3 | 3 | — | — | 17 |
| 9 | Jon Lynn | 99462 | — | — | — | — | 13 | — | — | 13 |
| 10 | David Diehl | 77771 | — | 12 | — | — | — | — | — | 12 |
| 10 | Clay Pittman | 88704 | — | — | — | — | — | — | 12 | 12 |
| 12 | Isaac Schreiber | 127641 | — | 9 | — | — | — | — | — | 9 |
| 12 | Isaiah Morgan | 221781 | — | — | — | — | — | — | 9 | 9 |
| 14 | Christian Hortert | 85432 | — | — | — | — | — | — | 8 | 8 |
| 15 | Sawyer Barlow | 165190 | 7 | — | — | — | — | — | — | 7 |
| 16 | Broden Barlow | 164704 | 6 | — | — | — | — | — | — | 6 |
| 16 | John Bernard | 193135 | — | 6 | — | — | — | — | — | 6 |
| 16 | Chris Adams | 38608 | — | 4 | — | — | 2 | — | — | 6 |
| 16 | Malachi Oser | 236575 | — | 1 | 1 | 1 | — | 1 | 2 | 6 |
| 16 | Josh Ocoin | 94840 | — | — | 6 | — | — | — | — | 6 |
| 21 | Chuck Bennett | 140946 | — | — | — | — | — | — | 5 | 5 |
| 22 | Jesse Chambless | 21989 | — | 4 | — | — | — | — | — | 4 |
| 22 | Jacky Logan | 25728 | — | — | — | — | 4 | — | — | 4 |
| 24 | Joey Lutz | 45887 | 3 | — | — | — | — | — | — | 3 |
| 25 | Justin McCain | 60993 | 1 | — | — | — | — | — | 1 | 2 |
| 25 | Jon Lucas | 136735 | — | 2 | — | — | — | — | — | 2 |
| 25 | Ryan Hintz | 100094 | — | — | — | 2 | — | — | — | 2 |
| 25 | Nathan Riggsbee | 85523 | — | — | — | — | — | 2 | — | 2 |
FPO
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleta Martin | 239334 | — | 3 | — | — | — | — | — | 3 |
MP40
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Chambless | 21989 | 6 | — | 1 | — | — | — | 3 | 10 |
| 2 | Chris Adams | 38608 | 3 | — | 4 | — | — | — | — | 7 |
| 3 | Kenny Reynolds | 92389 | 1 | — | — | — | — | — | — | 1 |
| 3 | Jamie Jessee | 46664 | 1 | — | — | — | — | — | — | 1 |
MP50
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Taymon | 138415 | — | — | — | — | 4 | — | — | 4 |
| 2 | Rooster Cooper | 16934 | — | — | — | — | — | 3 | — | 3 |
| 3 | Shawn Groton | 19573 | — | — | — | — | 1 | — | — | 1 |
MA1
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall McReynolds | 192168 | — | 7 | 12 | 9 | 12 | — | 16 | 56 |
| 2 | Wade Evans | 260751 | — | 16 | — | 11 | — | 9 | 19 | 55 |
| 3 | Casey Ledbetter | 198491 | 9 | — | — | 10 | 15 | — | 12 | 46 |
| 3 | Kevin McGregor | 88843 | 7 | — | — | 15 | 10 | 6 | 8 | 46 |
| 3 | Stephen Poet | 212454 | — | 11 | 7 | 6 | 8 | 5 | 9 | 46 |
| 6 | James McGirr | 10156 | 13 | 9 | 4 | — | 6 | 1 | 5 | 38 |
| 7 | Jared Gray | 174842 | — | 12 | — | 3 | 6 | 4 | 10 | 35 |
| 8 | Cameron Reed | 138076 | 10 | 9 | — | 8 | — | — | — | 27 |
| 8 | Braden Green | 92012 | 7 | — | 9 | 11 | — | — | — | 27 |
| 10 | Gabe Sowards | 237712 | — | 8 | — | — | 3 | — | 12 | 23 |
| 11 | Andrew Seal | 244216 | 3 | 2 | 6 | 2 | 2 | 2 | 5 | 22 |
| 12 | Jacob Elliot | 148900 | 6 | 3 | — | — | — | — | 12 | 21 |
| 13 | Micah Jones | 285134 | — | 6 | — | — | 5 | 3 | 3 | 17 |
| 14 | Garrett Rigsby | 233834 | — | — | — | — | — | — | 15 | 15 |
| 15 | Jacob Standridge | 68911 | 5 | — | 8 | — | — | — | 0 | 13 |
| 15 | Jacob Ingram | 252740 | — | 13 | — | — | — | — | — | 13 |
| 17 | Sam Spalding | 87585 | — | — | — | — | 11 | — | — | 11 |
| 17 | Luke Wallace | 192064 | — | — | — | — | — | — | 11 | 11 |
| 19 | Brendan Anderson | 151017 | 2 | — | — | 7 | — | — | — | 9 |
| 19 | Grant Christy | 295272 | — | — | — | — | 9 | — | — | 9 |
| 21 | Andrew Repke | 198016 | — | 5 | — | — | — | — | — | 5 |
| 21 | Jaden Cunningham | 295775 | — | 4 | — | — | 1 | — | — | 5 |
| 21 | Jacob Barron | 247875 | — | — | — | 5 | — | — | — | 5 |
| 21 | Noah Davis | 246019 | — | — | — | — | — | — | 5 | 5 |
| 25 | Micah Hall | 228656 | — | — | 4 | — | — | — | — | 4 |
| 25 | Jake Bolden | 123361 | — | — | — | — | 4 | — | — | 4 |
| 25 | Jacob Dicicco | 195745 | — | — | — | — | — | — | 4 | 4 |
| 28 | Jake Poff | 231100 | 3 | — | — | — | — | — | — | 3 |
| 28 | Cornell Wilkinson | 132633 | — | — | 3 | — | — | — | — | 3 |
| 28 | Jackson Green | 96072 | — | — | — | 3 | — | — | — | 3 |
| 31 | Justin Barton | 300632 | 1 | 1 | — | — | — | — | — | 2 |
| 31 | Luke Gammon | 235039 | — | — | 2 | — | — | — | — | 2 |
| 31 | Justin Mitchell | 233864 | — | — | — | — | — | — | 2 | 2 |
| 34 | Alexander Weaver | 241395 | — | — | 1 | — | — | — | — | 1 |
MA40
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Johnson | 140908 | 3 | — | — | 3 | 3 | 5 | 0 | 14 |
| 2 | Phillip Collier | 78285 | — | 8 | — | — | — | — | — | 8 |
| 3 | John JB Bryson | 40776 | 6 | — | — | — | — | — | — | 6 |
| 4 | Victor Sparks | 32283 | 1 | 4 | — | — | — | — | — | 5 |
| 4 | Jeramie Hoff | 37692 | — | 5 | — | — | — | — | — | 5 |
| 4 | Lucas Figert | 190845 | — | — | — | — | — | — | 5 | 5 |
| 7 | Anthony Dickens | 118811 | — | 2 | — | — | — | — | 2 | 4 |
| 8 | Jason Soules | 20139 | — | 3 | — | — | — | — | — | 3 |
| 9 | C Damon Hughes | 149765 | 2 | — | — | — | — | — | — | 2 |
| 9 | Cornell Wilkinson | 132633 | — | — | — | — | — | 2 | — | 2 |
| 11 | Christopher Pickwell | 113187 | — | 1 | — | — | — | — | — | 1 |
| 11 | Bo Hendrix | 245224 | — | — | — | — | — | 1 | — | 1 |
FA40
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donya Turner | 46405 | 3 | — | — | — | — | — | — | 3 |
MA50
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael McGuire | 220153 | — | — | — | — | 3 | 3 | — | 6 |
| 2 | Victor Poole | 46784 | 5 | — | — | — | — | — | — | 5 |
| 3 | Mike Goodwin | 238065 | 2 | — | — | — | — | — | — | 2 |
| 4 | Mark Franklin | 98354 | 1 | — | — | — | — | — | — | 1 |
MA60
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Hoglo | 269910 | — | 1 | 3 | — | 1 | 3 | 3 | 11 |
| 2 | Richard Thatch | 169296 | — | 5 | — | — | — | — | — | 5 |
| 2 | Bethel Barrett | 90411 | — | — | — | — | 5 | — | — | 5 |
| 4 | William Daniels | — | — | 2 | — | — | — | — | — | 2 |
| 4 | John Barnett | 28551 | — | — | — | — | 2 | — | — | 2 |
MA70
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Sharp | 20073 | 3 | 4 | 3 | — | — | — | — | 10 |
| 2 | Donald Cunningham | 54945 | — | 1 | — | — | — | — | — | 1 |
MA2
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Ross | 280775 | 4 | 9 | 9 | 13 | 7 | — | 4 | 46 |
| 2 | Sam Cross | 295795 | — | — | 12 | 6 | — | 9 | 18 | 45 |
| 3 | Dalton Satterfield | 223823 | 6 | 5 | 7 | 7 | 3 | — | 14 | 42 |
| 4 | Justin Hamby | 205610 | — | 2 | 5 | 5 | 8 | 12 | 9 | 41 |
| 5 | Wesley Gaines | 290785 | — | 5 | — | 9 | 3 | 9 | 9 | 35 |
| 6 | Micah Hall | 228656 | 12 | — | — | — | 10 | — | 12 | 34 |
| 7 | Brady Lamb | 210639 | 9 | — | — | — | — | 16 | — | 25 |
| 7 | Matthew Mellinger | 262049 | — | — | — | 10 | — | — | 15 | 25 |
| 9 | Triston Jenkins | 246095 | 5 | 11 | 6 | 2 | — | — | — | 24 |
| 10 | Alexander Weaver | 241395 | 8 | 7 | — | — | — | 4 | 4 | 23 |
| 11 | Trever Bowers | 112006 | 2 | 14 | — | — | — | — | 6 | 22 |
| 11 | Michael O'Keefe | 269238 | — | — | — | 2 | — | 7 | 13 | 22 |
| 13 | Cass Roberts | 231509 | — | — | 3 | 8 | 2 | 5 | 1 | 19 |
| 14 | Benjamin Waggoner | 289921 | — | — | — | — | 5 | 6 | 6 | 17 |
| 15 | Bradley Kishpaugh | 267657 | — | — | — | — | 13 | — | — | 13 |
| 15 | Jeramie Hoff | 37692 | — | — | — | — | — | 13 | — | 13 |
| 17 | Joshua Thompson | 114960 | 3 | 4 | 2 | — | — | 2 | — | 11 |
| 17 | Dustin Linder | 162376 | — | — | — | — | — | 11 | — | 11 |
| 17 | Raymond Kiley | 300885 | — | — | — | — | — | — | 11 | 11 |
| 20 | Ryan Lynn | 103307 | — | 10 | — | — | — | — | — | 10 |
| 21 | Dawson Kitts | 150192 | — | — | — | — | — | 8 | 2 | 10 |
| 21 | Chris Caylor | 239149 | — | 8 | — | — | — | — | — | 8 |
| 21 | Harley Davidson | 127488 | — | — | — | — | 8 | — | — | 8 |
| 21 | Corey Dills | 99006 | — | — | — | — | — | — | 8 | 8 |
| 25 | Dylan Goodwin | 239891 | 7 | — | — | — | — | — | — | 7 |
| 25 | Nathan Cox | 106441 | — | — | 7 | — | — | — | — | 7 |
| 27 | Paul Los | 237697 | — | — | — | — | 5 | — | — | 5 |
| 28 | Daniel Foote | 233718 | — | 2 | — | 1 | 1 | — | — | 4 |
| 28 | Charles Ramsey | 310659 | — | — | 4 | — | — | — | — | 4 |
| 30 | Anderson Judd | 285101 | — | — | — | 2 | — | — | — | 2 |
| 30 | Jacob Roberts | 223052 | — | — | — | — | — | 2 | — | 2 |
| 30 | Britten Hutchison | 202355 | — | — | — | — | — | — | 2 | 2 |
| 33 | Charles Duggan | 159274 | 1 | — | — | — | — | — | — | 1 |
| 33 | Brandon McAnally | 140235 | — | 1 | — | — | — | — | — | 1 |
| 33 | Nathan Robinson | 292586 | — | — | 1 | — | — | — | — | 1 |
| 33 | Gabriel Keathley | 304369 | — | — | — | — | — | 1 | — | 1 |
FA2
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Bernabei | 280110 | — | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
MA3
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Poet | 172918 | 11 | 9 | 16 | 16 | 15 | 14 | 17 | 98 |
| 2 | Trenton Barnes | 289389 | 10 | 12 | 9 | 10 | 9 | 10 | 10 | 70 |
| 3 | Jasper Zimmerman | 219532 | — | 7 | 11 | 7 | 13 | 6 | 10 | 54 |
| 4 | Tyler Boniol | 301657 | — | 16 | — | — | 5 | 20 | 10 | 51 |
| 4 | Jeff Tidwell | 79792 | — | — | — | 11 | — | 18 | 22 | 51 |
| 6 | Dom Nisley | 298480 | — | 2 | 7 | — | 9 | 17 | 13 | 48 |
| 6 | Raymond Kiley | 300885 | — | — | 4 | 11 | 18 | 15 | — | 48 |
| 8 | Ethan Patterson | 301484 | — | — | — | 15 | 12 | 15 | — | 42 |
| 9 | Daniel Foote | 233718 | — | — | — | — | — | 24 | 17 | 41 |
| 10 | Ian Lyles | 306094 | — | — | 19 | 5 | 14 | — | — | 38 |
| 11 | Damon Bessent | 261272 | 5 | 19 | 10 | 2 | — | 1 | — | 37 |
| 12 | Ethan Medley | 244548 | — | 9 | 7 | 9 | 6 | — | 5 | 36 |
| 13 | Bryr Austen | 296882 | — | — | — | 13 | 8 | 8 | 6 | 35 |
| 14 | Lane Wesley | 313339 | — | — | — | 13 | — | 12 | 9 | 34 |
| 15 | Andrew Clouse | 254760 | — | 14 | — | — | — | 19 | — | 33 |
| 15 | Kevin Campbell | 300544 | — | 8 | 6 | 8 | 2 | 5 | 4 | 33 |
| 17 | Jeremy Flynn | 305959 | 19 | 12 | 1 | — | — | — | — | 32 |
| 18 | Riley Farley | 296603 | — | 6 | — | 5 | 9 | 3 | 6 | 29 |
| 19 | Anderson Judd | 285101 | — | 11 | 14 | — | — | — | — | 25 |
| 20 | Paul Los | 237697 | — | 22 | — | — | — | — | — | 22 |
| 21 | Chris Knight | 259209 | — | — | — | — | — | 20 | — | 20 |
| 22 | Benjamin Waggoner | 289921 | — | — | — | 19 | — | — | — | 19 |
| 22 | Shane Glass | 115539 | — | — | — | — | — | — | 19 | 19 |
| 24 | Matthew Mellinger | 262049 | — | 17 | — | — | — | — | — | 17 |
| 24 | Joshua Gibbs | 99886 | — | 17 | — | — | — | — | — | 17 |
| 26 | Derek Cunningham | 79926 | — | — | 2 | 2 | — | 12 | — | 16 |
| 26 | Ty Ahrens | 295777 | — | — | — | — | — | — | 16 | 16 |
| 28 | Corey Dills | 99006 | 15 | — | — | — | — | — | — | 15 |
| 28 | Richard Van Manen | 20807 | 15 | — | — | — | — | — | — | 15 |
| 28 | Daniel Crawford | 183883 | — | — | 15 | — | — | — | — | 15 |
| 31 | Matthew Parsons | 179437 | — | 14 | — | — | — | — | — | 14 |
| 32 | Jacob Walker | 306322 | — | — | 13 | — | — | — | — | 13 |
| 32 | Elijah Judkins | 280037 | — | — | — | — | — | — | 13 | 13 |
| 32 | Steve Howard | 31827 | — | — | — | — | — | — | 13 | 13 |
| 35 | David Downing | 38262 | 11 | — | — | — | — | — | — | 11 |
| 35 | Wesley Gaines | 290785 | 11 | — | — | — | — | — | — | 11 |
| 35 | Jonathan Pederson | 297371 | 11 | — | — | — | — | — | — | 11 |
| 35 | Kevin Bukstein | 305903 | — | 4 | — | 4 | 3 | — | — | 11 |
| 35 | Asher Knell | 288060 | — | — | 11 | — | — | — | — | 11 |
| 40 | Nicholas Chamberlain | 262726 | — | — | 3 | — | 1 | — | 6 | 10 |
| 40 | Alex Evans | 291901 | — | — | — | — | — | 10 | — | 10 |
| 42 | Steven Harrison | 58711 | 9 | — | — | — | — | — | — | 9 |
| 42 | Michael Sutton | 235846 | 7 | 2 | — | — | — | — | — | 9 |
| 42 | Brian Wilson | 244227 | — | — | — | — | — | 9 | — | 9 |
| 45 | Joseph Nowak | 151471 | 8 | — | — | — | — | — | — | 8 |
| 46 | David Reagon | — | — | — | — | — | 6 | — | — | 6 |
| 46 | Nathan Robinson | 292586 | — | — | — | — | — | 6 | — | 6 |
| 48 | Chandler Mershon | 246862 | 5 | — | — | — | — | — | — | 5 |
| 48 | Zachary Qualls | 301372 | — | — | — | 1 | 3 | 1 | — | 5 |
| 50 | Cory Watson | 65142 | 4 | — | — | — | — | — | — | 4 |
| 50 | Trey Foshee | 68489 | — | 4 | — | — | — | — | — | 4 |
| 50 | Taylor Guess | 290075 | — | — | 4 | — | — | — | — | 4 |
| 53 | Khristian Anderson | — | 3 | — | — | — | — | — | — | 3 |
| 53 | Jonathan Tullock | 181329 | — | — | — | — | — | 3 | — | 3 |
| 53 | Ethan Hutchison | 254159 | — | — | — | — | — | — | 3 | 3 |
| 56 | Chris Walker | 172235 | 2 | — | — | — | — | — | — | 2 |
| 56 | Justin Barton | 300632 | — | — | — | — | — | — | 2 | 2 |
| 58 | Stephen Towns | 305738 | 1 | — | — | — | — | — | — | 1 |
| 58 | Bo Hendrix | 245224 | — | 1 | — | — | — | — | — | 1 |
| 58 | Brendan McGaha | 254165 | — | — | — | — | — | — | 1 | 1 |
MA4
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Phipps | 302905 | 15 | 20 | 15 | — | 8 | 5 | 8 | 71 |
| 2 | Brandon Mullins | 246280 | 8 | 20 | 16 | 8 | 5 | 3 | 10 | 70 |
| 3 | Zachary Qualls | 301372 | 14 | 23 | 23 | — | — | — | 9 | 69 |
| 4 | Nathan Kelley | 302189 | 15 | 15 | — | — | 2 | 7 | 13 | 52 |
| 5 | Jeff Evans | 261976 | 12 | 24 | 12 | — | — | — | — | 48 |
| 6 | Ethan Patterson | 301484 | — | 27 | 19 | — | — | — | — | 46 |
| 7 | Trampus Perry | 300502 | 2 | 8 | 13 | 5 | 3 | 2 | 10 | 43 |
| 7 | Bryr Austen | 296882 | — | 24 | 19 | — | — | — | — | 43 |
| 9 | Matt Foster | 282967 | — | — | 17 | 3 | — | — | 17 | 37 |
| 10 | Gilbert Gifford | 279660 | 3 | 18 | 9 | — | — | — | — | 34 |
| 11 | Jonathan Middleton | — | — | 16 | 11 | — | — | 6 | — | 33 |
| 12 | Ian Lyles | 306094 | — | 30 | — | — | — | — | — | 30 |
| 12 | Jason Evans | 274249 | — | 18 | — | — | — | — | 12 | 30 |
| 14 | Matt Pickett | 283109 | — | 26 | — | — | — | — | — | 26 |
| 14 | Camden Crawford | 213459 | — | — | 26 | — | — | — | — | 26 |
| 16 | Eric Norris | 70846 | 4 | 13 | 6 | 1 | — | — | 1 | 25 |
| 17 | Dom Nisley | 298480 | 23 | — | — | — | — | — | — | 23 |
| 18 | Kevin Wyatt | 301138 | 5 | 8 | 9 | — | — | — | — | 22 |
| 18 | Jacob Walker | 306322 | — | 22 | — | — | — | — | — | 22 |
| 18 | Paul Knell | 297085 | — | — | 22 | — | — | — | — | 22 |
| 21 | Roger Wilkinson | 296998 | — | — | 21 | — | — | — | — | 21 |
| 22 | Bailey Blevins | 260652 | 20 | — | — | — | — | — | — | 20 |
| 22 | Jeff Arney | 297206 | — | — | 13 | 2 | 1 | 1 | 3 | 20 |
| 22 | Tyler Cates | 299598 | — | — | 2 | 4 | 4 | 4 | 6 | 20 |
| 25 | Dylan Wyatt | 301139 | 8 | 5 | 6 | — | — | — | — | 19 |
| 26 | Brady Kitts | 249408 | 18 | — | — | — | — | — | — | 18 |
| 26 | Kevin Campbell | 300544 | 18 | — | — | — | — | — | — | 18 |
| 26 | Sam Pharris | 272702 | — | 14 | 4 | — | — | — | — | 18 |
| 29 | Wyatt Knell | 297084 | — | — | 17 | — | — | — | — | 17 |
| 30 | Steven Huddleston | 307007 | — | 16 | — | — | — | — | — | 16 |
| 31 | Steven Rose | — | 15 | — | — | — | — | — | — | 15 |
| 32 | Ben Rowan | 170262 | — | — | — | — | — | — | 14 | 14 |
| 33 | Dylan McClure | 271098 | 12 | — | — | — | — | — | — | 12 |
| 33 | Bob Uremovich | 293537 | — | 12 | — | — | — | — | — | 12 |
| 35 | Mitch Kitts | 288131 | 11 | — | — | — | — | — | — | 11 |
| 35 | Jon Atkinson | 268416 | — | 11 | — | — | — | — | — | 11 |
| 37 | Lidge Houston | 296273 | 3 | 7 | — | — | — | — | — | 10 |
| 37 | Samuel Boyd | — | — | — | — | — | — | 10 | — | 10 |
| 39 | Tom Gifford | 303389 | 5 | 2 | 2 | — | — | — | — | 9 |
| 40 | Isaac Galyon | — | 8 | — | — | — | — | — | — | 8 |
| 40 | Aubrey Franklin | — | — | 8 | — | — | — | — | — | 8 |
| 40 | Chantee Cox | 106443 | — | — | 8 | — | — | — | — | 8 |
| 43 | Chase Cole | 301507 | — | 5 | — | — | — | — | 2 | 7 |
| 43 | Walter Verchota | 259987 | — | — | — | — | — | — | 7 | 7 |
| 45 | Michael Kean | 268608 | — | — | — | — | — | — | 5 | 5 |
| 46 | Cody Tanner | — | — | 4 | — | — | — | — | — | 4 |
| 46 | Aaron Bauman | 288367 | — | — | 4 | — | — | — | — | 4 |
| 46 | Ian Wilson | 317113 | — | — | — | — | — | — | 4 | 4 |
| 49 | Bryson Wyatt | — | — | 2 | — | — | — | — | — | 2 |
| 50 | Gage Harrison | 305763 | 1 | — | — | — | — | — | — | 1 |
| 50 | Connor Eggleston | 305098 | — | 1 | — | — | — | — | — | 1 |
| 50 | Micheal Martin | — | — | — | 1 | — | — | — | — | 1 |
FA4
| Tour Ranking | Player | PDGA# | The RoCo Rumble | Meadow Park Open | State Route Shootout | Parkit at the Plex | Survive the Summit | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristine Shirley | 289371 | — | 3 | 2 | 3 | 3 | — | — | 11 |
| 2 | Serena Middleton | — | — | — | 5 | — | — | — | — | 5 |
| 3 | Natasha Kean | 280608 | — | — | — | — | — | — | 3 | 3 |
| 4 | Cheryl Kiley | 309646 | — | — | 1 | — | — | — | — | 1 |
