Standings
Full standings for all divisions.
MPO
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Parkins | 45823 | 13 | 12 | — | — | — | — | 25 |
| 1 | Michael Hoffman | 46997 | 10 | 15 | — | — | — | — | 25 |
| 3 | Nathan Harvey | 151459 | 8 | 11 | — | — | — | — | 19 |
| 4 | Derrick Johnson | 150977 | 7 | 10 | — | — | — | — | 17 |
| 5 | Isaiah Morgan | 221781 | — | 8 | — | — | — | — | 8 |
| 5 | Jacky Logan | 25728 | — | 8 | — | — | — | — | 8 |
| 5 | Ryan Almassy | 214552 | 8 | — | — | — | — | — | 8 |
| 8 | Nathaniel Romans | 41285 | — | 7 | — | — | — | — | 7 |
| 9 | Chase Van Burkleo | 58680 | 6 | — | — | — | — | — | 6 |
| 9 | Mike Hicks | 104662 | — | 6 | — | — | — | — | 6 |
| 11 | Hayden Daniel | 161717 | — | 5 | — | — | — | — | 5 |
| 11 | Jonathan Waggoner | 215415 | 5 | — | — | — | — | — | 5 |
| 13 | Gil Olerud | 42736 | 4 | — | — | — | — | — | 4 |
| 13 | Jonah Rogers | 186534 | — | 4 | — | — | — | — | 4 |
| 13 | Stephen Poet | 212454 | 2 | 2 | — | — | — | — | 4 |
| 16 | Malachi Oser | 236575 | 3 | — | — | — | — | — | 3 |
| 17 | Jake Poff | 231100 | — | 2 | — | — | — | — | 2 |
| 18 | Jared Gray | 174842 | 1 | — | — | — | — | — | 1 |
| 18 | Owen Burnette | 276727 | — | 1 | — | — | — | — | 1 |
MP40
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Harless | 21564 | — | 7 | — | — | — | — | 7 |
| 2 | Trevor Morrow | 239732 | 6 | — | — | — | — | — | 6 |
| 3 | Miguel Castro | 49489 | — | 4 | — | — | — | — | 4 |
| 4 | Jim Lay | 74453 | 3 | — | — | — | — | — | 3 |
| 4 | Jody Franklin | 65075 | — | 3 | — | — | — | — | 3 |
| 6 | Cornell Wilkinson | 132633 | 2 | — | — | — | — | — | 2 |
| 6 | Geoff Lorenz | 82480 | — | 2 | — | — | — | — | 2 |
| 8 | Jacob Jordan | 26492 | 1 | — | — | — | — | — | 1 |
| 8 | Steven Harless | 19293 | — | 1 | — | — | — | — | 1 |
MP50
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Groton | 19573 | — | 3 | — | — | — | — | 3 |
MA1
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade Evans | 260751 | — | 10 | — | — | — | — | 10 |
| 2 | James Adams | 229958 | 8 | — | — | — | — | — | 8 |
| 3 | Jaden Cunningham | 295775 | — | 7 | — | — | — | — | 7 |
| 4 | Casey Ledbetter | 198491 | — | 6 | — | — | — | — | 6 |
| 5 | James McGirr | 10156 | 3 | 2 | — | — | — | — | 5 |
| 6 | Noah Davis | 246019 | 5 | — | — | — | — | — | 5 |
| 7 | Christopher Berney | 134835 | — | 4 | — | — | — | — | 4 |
| 8 | Joshua Bunner | 181013 | — | 4 | — | — | — | — | 4 |
| 9 | Riley Steward | 227294 | 4 | — | — | — | — | — | 4 |
| 10 | Grant Christy | 295272 | — | 3 | — | — | — | — | 3 |
| 11 | Jake Harris | 137946 | 2 | — | — | — | — | — | 2 |
| 12 | Justin Hamby | 205610 | 1 | — | — | — | — | — | 1 |
| 13 | Micah Jones | 285134 | — | 1 | — | — | — | — | 1 |
MA2
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Gaines | 290785 | 12 | 11 | — | — | — | — | 23 |
| 2 | Trever Bowers | 112006 | 5 | 14 | — | — | — | — | 19 |
| 2 | trever bowers | 112006 | 5 | 14 | — | — | — | — | 19 |
| 4 | Andrew Seal | 244216 | 9 | 8 | — | — | — | — | 17 |
| 5 | Raymond Kiley | 300885 | 5 | 8 | — | — | — | — | 13 |
| 6 | Michael Ross | 280775 | 3 | 8 | — | — | — | — | 11 |
| 7 | Mark Poet | 172918 | 8 | — | — | — | — | — | 8 |
| 8 | Britten Hutchison | 202355 | — | 7 | — | — | — | — | 7 |
| 8 | Dustin Linder | 162376 | 7 | — | — | — | — | — | 7 |
| 10 | Paul Los | 237697 | — | 6 | — | — | — | — | 6 |
| 11 | Benjamin Waggoner | 289921 | — | 4 | — | — | — | — | 4 |
| 11 | Dawson Kitts | 150192 | 4 | — | — | — | — | — | 4 |
| 11 | Kevan Greunke | 75775 | — | 4 | — | — | — | — | 4 |
| 14 | Jeramie Hoff | 37692 | — | 3 | — | — | — | — | 3 |
| 15 | Alexander Weaver | 241395 | 1 | 1 | — | — | — | — | 2 |
| 15 | Dalton Satterfield | 223823 | — | 2 | — | — | — | — | 2 |
| 15 | Joshua Branson | 300676 | 2 | — | — | — | — | — | 2 |
FA2
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Bernabei | 280110 | 3 | 3 | — | — | — | — | 6 |
MA3
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Patterson | 301484 | 18 | 22 | — | — | — | — | 40 |
| 1 | Riley Farley | 296603 | 21 | 19 | — | — | — | — | 40 |
| 3 | Ethan Medley | 244548 | 12 | 14 | — | — | — | — | 26 |
| 4 | Lane Wesley | 313339 | — | 25 | — | — | — | — | 25 |
| 5 | Dom N | 298480 | 10 | 10 | — | — | — | — | 20 |
| 6 | Austin Niec | 317364 | — | 19 | — | — | — | — | 19 |
| 6 | Ian Lyles | 306094 | — | 19 | — | — | — | — | 19 |
| 8 | Zachary Qualls | 301372 | 12 | 6 | — | — | — | — | 18 |
| 9 | Bryr Austen | 296882 | — | 17 | — | — | — | — | 17 |
| 9 | Elijah Judkins | 280037 | — | 17 | — | — | — | — | 17 |
| 9 | Nicholas Chamberlain | 262726 | 17 | — | — | — | — | — | 17 |
| 12 | Trenton Barnes | 289389 | 4 | 12 | — | — | — | — | 16 |
| 13 | Matt Foster | 282967 | 15 | — | — | — | — | — | 15 |
| 13 | Parker Kitts | 151294 | 15 | — | — | — | — | — | 15 |
| 15 | Corey Coots | 249177 | 14 | — | — | — | — | — | 14 |
| 15 | Ethan Hutchison | 254159 | — | 14 | — | — | — | — | 14 |
| 15 | Jake Tate | 266101 | — | 14 | — | — | — | — | 14 |
| 15 | Jasper Zimmerman | 219532 | 7 | 7 | — | — | — | — | 14 |
| 19 | Brian Wilson | 244227 | — | 12 | — | — | — | — | 12 |
| 20 | Brandon Nobles | 238186 | — | 10 | — | — | — | — | 10 |
| 20 | Gabriel Keathley | 304369 | 10 | — | — | — | — | — | 10 |
| 22 | Samuel Boyd | — | — | 9 | — | — | — | — | 9 |
| 23 | David Downing | 38262 | — | 7 | — | — | — | — | 7 |
| 23 | Dylan McClure | 271098 | 7 | — | — | — | — | — | 7 |
| 23 | Justin Barton | 300632 | 7 | — | — | — | — | — | 7 |
| 26 | Chris Brackett | 227507 | 6 | — | — | — | — | — | 6 |
| 27 | Derek Cunningham | 79926 | 1 | 3 | — | — | — | — | 4 |
| 27 | Josh Harris | 258489 | 4 | — | — | — | — | — | 4 |
| 27 | Kevin Campbell | 300544 | — | 4 | — | — | — | — | 4 |
| 27 | Steve Locke | 128866 | — | 4 | — | — | — | — | 4 |
| 31 | Damon Bessent | 261272 | 3 | — | — | — | — | — | 3 |
| 31 | Eric Norris | 70846 | 2 | 1 | — | — | — | — | 3 |
| 33 | Patrick Durrant | 270305 | — | 2 | — | — | — | — | 2 |
FA3
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DeBerry | 273744 | — | 5 | — | — | — | — | 5 |
| 2 | Kelly Andrews | 254338 | — | 2 | — | — | — | — | 2 |
| 3 | Courtney Branson | 315468 | — | 1 | — | — | — | — | 1 |
MA4
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bowman | 303209 | 17 | 26 | — | — | — | — | 43 |
| 2 | Nathan Kelley | 302189 | 27 | 15 | — | — | — | — | 42 |
| 3 | Jonathan Middleton | — | 22 | 17 | — | — | — | — | 39 |
| 3 | Mark Rappold | 318960 | 17 | 22 | — | — | — | — | 39 |
| 5 | William Phipps | 302905 | 16 | 20 | — | — | — | — | 36 |
| 6 | Mac Catlett | 300610 | 20 | 13 | — | — | — | — | 33 |
| 7 | James Shuford | 319346 | 13 | 17 | — | — | — | — | 30 |
| 8 | Tyler Cates | 299598 | 13 | 15 | — | — | — | — | 28 |
| 9 | Jeff Arney | 297206 | 17 | 9 | — | — | — | — | 26 |
| 10 | Michael Burgess | — | 24 | — | — | — | — | — | 24 |
| 11 | Jeff Evans | 261976 | 10 | 13 | — | — | — | — | 23 |
| 12 | Dewayne Gill | 180897 | 22 | — | — | — | — | — | 22 |
| 12 | Dexter Pelfrey | — | — | 22 | — | — | — | — | 22 |
| 14 | Jon Atkinson | 268416 | 10 | 11 | — | — | — | — | 21 |
| 14 | Natalie Lyles | — | — | 21 | — | — | — | — | 21 |
| 16 | Devin Simpson | 272798 | 20 | — | — | — | — | — | 20 |
| 16 | Sam Pharris | 272702 | 13 | 7 | — | — | — | — | 20 |
| 18 | Ian Wilson | 317113 | 7 | 11 | — | — | — | — | 18 |
| 19 | Rhino Neiffer | 321397 | — | 17 | — | — | — | — | 17 |
| 20 | Chase Cole | 301507 | 9 | 3 | — | — | — | — | 12 |
| 21 | Michael Henley | 272087 | — | 10 | — | — | — | — | 10 |
| 21 | William Writesman | 322812 | 10 | — | — | — | — | — | 10 |
| 23 | Josh McCulley | 157997 | 4 | 4 | — | — | — | — | 8 |
| 23 | Michael Kean | 268608 | 6 | 2 | — | — | — | — | 8 |
| 23 | T Perry | 300502 | 1 | 7 | — | — | — | — | 8 |
| 26 | Kody Buxton | 317485 | 7 | — | — | — | — | — | 7 |
| 27 | Tristan Angeleno | 323923 | — | 6 | — | — | — | — | 6 |
| 28 | Jason Evans | 274249 | — | 5 | — | — | — | — | 5 |
| 29 | Brandon Mullins | 246280 | 4 | — | — | — | — | — | 4 |
| 29 | Gilbert Gifford | 279660 | 3 | 1 | — | — | — | — | 4 |
| 31 | Derek Williams | 319735 | 2 | — | — | — | — | — | 2 |
FA4
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arial Loshbough | 302176 | 5 | 7 | — | — | — | — | 12 |
| 2 | Serena Middleton | — | — | 4 | — | — | — | — | 4 |
| 3 | Kristine Shirley | 289371 | 2 | 1 | — | — | — | — | 3 |
| 3 | Natasha Kean | 280608 | 1 | 2 | — | — | — | — | 3 |
| 5 | Melissa Henley | 303864 | — | 2 | — | — | — | — | 2 |
MA40
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cocan | 202645 | 8 | — | — | — | — | — | 8 |
| 2 | Matthew Johnson | 140908 | — | 6 | — | — | — | — | 6 |
| 3 | Joshua Gibbs | 99886 | 2 | 3 | — | — | — | — | 5 |
| 3 | Lucas Figert | 190845 | 5 | — | — | — | — | — | 5 |
| 5 | Trevor Bailey | 104815 | 4 | — | — | — | — | — | 4 |
| 6 | Adam Stanifer | 208907 | — | 2 | — | — | — | — | 2 |
| 6 | Conan Penick | 288151 | 2 | — | — | — | — | — | 2 |
| 8 | Andrew White | 71014 | — | 1 | — | — | — | — | 1 |
| 8 | Ryne Clinard | 152850 | 1 | — | — | — | — | — | 1 |
MA50
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damon Bessent | 261272 | — | 5 | — | — | — | — | 5 |
| 2 | Victor Poole | 46784 | 3 | — | — | — | — | — | 3 |
| 3 | Link Crawford | 241934 | — | 2 | — | — | — | — | 2 |
| 4 | Layne Vanwinkle | 312773 | — | 1 | — | — | — | — | 1 |
MA60
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Terry | 246202 | 6 | — | — | — | — | — | 6 |
| 2 | Chip Wagner | — | 3 | — | — | — | — | — | 3 |
| 2 | Eddy McEntire | 4910 | — | 3 | — | — | — | — | 3 |
| 4 | Jimmy Garrett | 125920 | 2 | — | — | — | — | — | 2 |
| 5 | Christopher Hoglo | 269910 | 1 | — | — | — | — | — | 1 |
MJ12
| Tour Ranking | Player | PDGA# | Huck of the Irish | Meadow Park Open | State Route Shootout | Parkit at the Plex | Cane Creek Challenge 15 | Hidden Valley Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden White | — | — | 4 | — | — | — | — | 4 |
| 2 | Ben White | — | — | 1 | — | — | — | — | 1 |
